Usage Statistics for inconnu.isu.edu

Summary Period: April 2002
Generated 15-Apr-2002 21:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2002
Total Hits 25300
Total Files 20533
Total Pages 21451
Total Visits 3914
Total KBytes 13892
Total Unique Sites 3760
Total Unique URLs 15
Total Unique Referrers 24
Total Unique User Agents 57
. Avg Max
Hits per Hour 1054 3451
Hits per Day 25300 25300
Files per Day 20533 20533
Pages per Day 21451 21451
Visits per Day 3914 3914
KBytes per Day 13892 13892
Hits by Response Code
Code 200 - OK 20533
Code 301 - Moved Permanently 3813
Code 304 - Not Modified 817
Code 403 - Forbidden 1
Code 404 - Not Found 136

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
15 25300 100.00% 20533 100.00% 21451 100.00% 3914 100.00% 3760 100.00% 13892 100.00%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 518 518 2.05% 318 318 1.55% 430 430 2.00% 259 259 1.86%
1 2553 2553 10.09% 2074 2074 10.10% 2161 2161 10.07% 1390 1390 10.01%
2 1369 1369 5.41% 1115 1115 5.43% 1163 1163 5.42% 750 750 5.40%
3 1098 1098 4.34% 913 913 4.45% 932 932 4.34% 616 616 4.44%
4 1010 1010 3.99% 825 825 4.02% 852 852 3.97% 556 556 4.00%
5 2654 2654 10.49% 2190 2190 10.67% 2254 2254 10.51% 1475 1475 10.62%
6 3451 3451 13.64% 2831 2831 13.79% 2926 2926 13.64% 1914 1914 13.78%
7 2752 2752 10.88% 2266 2266 11.04% 2332 2332 10.87% 1526 1526 10.98%
8 2418 2418 9.56% 1951 1951 9.50% 2056 2056 9.58% 1320 1320 9.51%
9 1954 1954 7.72% 1585 1585 7.72% 1656 1656 7.72% 1075 1075 7.73%
10 1542 1542 6.09% 1249 1249 6.08% 1312 1312 6.12% 842 842 6.06%
11 1484 1484 5.87% 1200 1200 5.84% 1257 1257 5.86% 813 813 5.85%
12 1006 1006 3.98% 800 800 3.90% 857 857 4.00% 540 540 3.89%
13 410 410 1.62% 324 324 1.58% 350 350 1.63% 216 216 1.56%
14 351 351 1.39% 293 293 1.43% 296 296 1.38% 199 199 1.43%
15 233 233 0.92% 191 191 0.93% 196 196 0.91% 128 128 0.92%
16 124 124 0.49% 99 99 0.48% 105 105 0.49% 67 67 0.48%
17 110 110 0.43% 88 88 0.43% 93 93 0.43% 59 59 0.42%
18 76 76 0.30% 64 64 0.31% 64 64 0.30% 42 42 0.30%
19 96 96 0.38% 80 80 0.39% 81 81 0.38% 54 54 0.39%
20 61 61 0.24% 51 51 0.25% 52 52 0.24% 34 34 0.25%
21 30 30 0.12% 26 26 0.13% 26 26 0.12% 17 17 0.12%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 4029 15.92% 4417 31.80% /~ink/c64/about.html
2 3858 15.25% 2474 17.81% /~ink/c64/menu.html
3 3867 15.28% 1985 14.29% /~ink/c64/copyright.html
4 3745 14.80% 1463 10.53% /~ink/c64/menu_files/commodore.gif
5 3880 15.34% 1223 8.80% /~ink/c64/
6 502 1.98% 494 3.55% /~ink/c64/links.html
7 925 3.66% 389 2.80% /~ink/c64/stats.html
8 534 2.11% 225 1.62% /~ink/c64/listen.html
9 2 0.01% 1 0.01% http://inconnu.isu.edu/~ink/c64/menu.html
10 1 0.00% 1 0.01% http://inconnu.isu.edu/~ink/c64/links.html

Top 30 of 3760 Total Sites
# Hits Files KBytes Visits Hostname
1 97 0.38% 15 0.07% 14 0.10% 1 0.03% 134.50.8.81
2 42 0.17% 39 0.19% 28 0.20% 3 0.08% 128.220.12.34
3 33 0.13% 6 0.03% 5 0.04% 6 0.15% 217.70.229.50
4 32 0.13% 17 0.08% 12 0.09% 5 0.13% 192.100.124.220
5 30 0.12% 5 0.02% 7 0.05% 2 0.05% 148.78.247.10
6 30 0.12% 6 0.03% 8 0.06% 5 0.13% 194.203.201.216
7 30 0.12% 13 0.06% 8 0.06% 2 0.05% 216.234.103.186
8 30 0.12% 9 0.04% 6 0.04% 2 0.05% 24.116.159.109
9 27 0.11% 6 0.03% 4 0.03% 3 0.08% 15.252.0.76
10 27 0.11% 26 0.13% 16 0.11% 1 0.03% 206.103.113.214
11 26 0.10% 25 0.12% 17 0.13% 1 0.03% 24.30.205.154
12 26 0.10% 22 0.11% 14 0.10% 4 0.10% 62.254.0.6
13 23 0.09% 22 0.11% 14 0.10% 1 0.03% 65.34.218.150
14 22 0.09% 21 0.10% 14 0.10% 1 0.03% 161.45.162.60
15 22 0.09% 13 0.06% 8 0.06% 2 0.05% 170.146.91.6
16 21 0.08% 18 0.09% 12 0.09% 3 0.08% 216.191.234.70
17 21 0.08% 20 0.10% 13 0.09% 1 0.03% 63.76.155.80
18 20 0.08% 7 0.03% 5 0.04% 3 0.08% 62.31.64.2
19 19 0.08% 8 0.04% 5 0.04% 1 0.03% 137.43.13.22
20 19 0.08% 12 0.06% 8 0.06% 2 0.05% 199.246.2.11
21 19 0.08% 6 0.03% 4 0.03% 3 0.08% 203.97.2.243
22 19 0.08% 8 0.04% 6 0.04% 5 0.13% 213.53.154.196
23 18 0.07% 15 0.07% 10 0.07% 3 0.08% 134.134.248.28
24 18 0.07% 8 0.04% 5 0.04% 3 0.08% 134.58.253.115
25 18 0.07% 6 0.03% 4 0.03% 2 0.05% 192.19.194.28
26 18 0.07% 17 0.08% 11 0.08% 1 0.03% 194.248.74.129
27 18 0.07% 8 0.04% 5 0.04% 1 0.03% 204.179.80.23
28 18 0.07% 16 0.08% 11 0.08% 3 0.08% 209.84.160.185
29 18 0.07% 10 0.05% 7 0.05% 2 0.05% 212.105.89.249
30 18 0.07% 17 0.08% 11 0.08% 1 0.03% 24.207.12.17

Top 10 of 3760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 0.17% 39 0.19% 28 0.20% 3 0.08% 128.220.12.34
2 26 0.10% 25 0.12% 17 0.13% 1 0.03% 24.30.205.154
3 27 0.11% 26 0.13% 16 0.11% 1 0.03% 206.103.113.214
4 22 0.09% 21 0.10% 14 0.10% 1 0.03% 161.45.162.60
5 26 0.10% 22 0.11% 14 0.10% 4 0.10% 62.254.0.6
6 23 0.09% 22 0.11% 14 0.10% 1 0.03% 65.34.218.150
7 97 0.38% 15 0.07% 14 0.10% 1 0.03% 134.50.8.81
8 21 0.08% 20 0.10% 13 0.09% 1 0.03% 63.76.155.80
9 32 0.13% 17 0.08% 12 0.09% 5 0.13% 192.100.124.220
10 21 0.08% 18 0.09% 12 0.09% 3 0.08% 216.191.234.70

Top 5 of 24 Total Referrers
# Hits Referrer
1 10048 39.72% http://inconnu.isu.edu/~ink/c64/
2 5650 22.33% http://inconnu.isu.edu/~ink/c64/menu.html
3 4106 16.23% http://slashdot.org/articles/02/04/15/043205.shtml
4 2421 9.57% - (Direct Request)
5 2076 8.21% http://slashdot.org/article.pl

Top 57 of 57 Total User Agents
# Hits User Agent
1 8550 33.79% MSIE 6.0
2 5124 20.25% Mozilla/5.0
3 3865 15.28% MSIE 5.5
4 3505 13.85% MSIE 5.0
5 1308 5.17% Mozilla/4.7
6 489 1.93% Opera/6.0
7 488 1.93% MSIE 5.1
8 396 1.57% Mozilla/3.01 (compatible;)
9 354 1.40% Konqueror/2.2
10 265 1.05% Konqueror/3.0
11 146 0.58% OmniWeb/4.1
12 97 0.38% Opera 6.0
13 87 0.34% MSIE 4.0
14 64 0.25% Mozilla/3.0
15 55 0.22% Konqueror/2.1
16 48 0.19% Mozilla/4.5
17 38 0.15% Mozilla/4.6
18 35 0.14% Opera/5.0
19 32 0.13% Opera 5.0
20 27 0.11% Opera/5.1
21 24 0.09% Mozilla/4.0
22 23 0.09% BorderManager 3.0
23 19 0.08% Mozilla/(X11; I; Linux 2.0
24 18 0.07% SpaceBison/0.01 [fu] (Win67; X; ShonenKnife)
25 16 0.06% Dillo/0.6.4
26 9 0.04% Konqueror/2.9
27 8 0.03% AvantGo 3.2
28 8 0.03% MSIE 3.0
29 7 0.03% Links (0.96; Linux 2.2.14 alpha)
30 7 0.03% NOYB 6.9
31 7 0.03% OmniWeb/4.0
32 7 0.03% Phoenix AI/OS V1.2Alpha
33 7 0.03% generic browser
34 6 0.02% Bork! Bork! Bork!
35 6 0.02% Konqueror/2.0
36 6 0.02% MSIE 4.5
37 6 0.02% MSIE5.5
38 6 0.02% Mozilla/(X11; I; Linux 2.2
39 6 0.02% Mozilla/50"
40 6 0.02% Nepto/0.1 (http://nepto.sk/; powered by WWWOffle/2.6d on Linu
41 6 0.02% None of your business
42 6 0.02% OffByOne
43 6 0.02% Opera 5.1
44 6 0.02% RISC OS 4.2
45 6 0.02% Space Bison/0.02 [fu] (Win67; X; SK)
46 6 0.02% WWW compatible
47 6 0.02% iCab 2.7
48 5 0.02% Elinks (0.4pre2; Linux 2.4.18-powerpc ppc; 127x40)
49 5 0.02% Links (0.95; SunOS 5.8 sun4u)
50 5 0.02% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6b
51 5 0.02% Turrican Web Viewer 2.9
52 4 0.02% Lynx/2.8.4rel.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6c
53 4 0.02% w3m/0.2.2
54 3 0.01% Dual Proxy
55 2 0.01% NetPositive/2.2
56 1 0.00% Lynx/2.8.5dev.1 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.6a
57 1 0.00% QNX Voyager 2.0


Generated by Webalizer Version 2.01